![]() |
البريد الالكتروني : dgch_fst@univ-jijel.dz الهاتف: 034 50 11 89 الخط: 237 الفاكس: 034 50 31 72 |
رئيس القسم:طكوك مصطفى
مساعد رئيس القسم:
الأمانة : لعور عبلة
رئيس اللجنة العلمية: بوزريرة الشريف
الأعضاء :
| - بوزريرة الشريف | - خلف الله صالح |
| - حميمد اسماعيل | - لعمارة محمد |
| - زروال فاطمة | - لعوش محمد |
| التكوين | نوع التكوين ( ل. م . د) | عدد الطلبة |
|---|---|---|
| Génie Civil | L | 125 |
| Hydraulique | L | 21 |
| Structures | M | 51 |
| Voies et ouvrages d’art | M | 47 |
| Géotechnique | M | 49 |
| Modélisation des structures et géo-matériaux | D | 08 |
| Code du projet de recherche | Intitulé du projet de recherche | Organisme pilote |
|---|---|---|
| Influence des modes supérieurs de vibration sur la réponse dynamique des structures. | ||
| Etude et modélisation des propriétés structurales, électriques et optiques des nanocristaux de Silicium. | ||
| Analyse fiabiliste des risques et des catastrophes | ||
| Les additions dans les matrices cimentaires : rôle et compréhension des mécanismes d’action. | ||
| Stabilisation des argiles gonflantes de la wilaya de Jijel par l’ajout de sable naturel et artificiel. |
| الرقم | الاسم و اللقب | الرتبة | الاختصاص |
|---|---|---|---|
| 1 | Khelfallah Salah | Professeur | Structure |
| 2 | Lamara Mohamed | Professeur | Géotechnique |
| 3 | Bouzrira Cherif | MCA | Structure |
| 4 | Hamimed Smail | MCB | Structure |
| 5 | Benachour Yacine | MCB | Matériaux |
| 6 | Saidat | MCB | Matériaux |
| 7 | Messioud Salah | MCB | Géotechnique |
| 8 | Laouche Mohamed | MAA | Géotechnique |
| 9 | Belmrebet Abdelwaheb | MAA | Géotechnique |
| 10 | Zeroual Fatima | MAA | Géotechnique |
| 11 | Nouasra Djamel | MAA | Structure |
| 12 | Mehidi Nassim | MAA | Structure |
| 13 | Chaker Idris | MAA | Structure |
| 14 | Boussafel Salima | MAA | Structure |
| 15 | Slimani Rachid | MAA | Structure |
| 16 | Agri Yassmina | MAA | Géotechnique |
| 17 | Bezih Kamel | MAA | Géotechnique |
| 18 | Mokhbi Hichem | MAA | Géotechnique |
| 19 | Mendaci Farida | MAA | Structure |
| 20 | Chiker Tarek | MAA | Matériaux |
| 21 | Ayas Hilal | MAB | Structure |
| 22 | Djeghader Djamel | MAB | Géotechnique |
| 23 | Saoudi | MAB | Matériaux |
| 24 | Arabet | MAB | Géotechnique |




